| Event | Start Date | End Date |
|---|---|---|
| Private Lessons (Fully Booked) | 09/Jul/2026 10:00 | (same day) 12:00 |
| Club Session: Saturday (13 spaces) | 11/Jul/2026 11:00 | (same day) 16:00 |
| Club Session: Sunday (14 spaces) | 12/Jul/2026 11:00 | (same day) 14:00 |
| Splash Club (3 spaces) | 13/Jul/2026 10:00 | 17/Jul/2026 14:00 |
| Private Lessons (1 space) | 13/Jul/2026 15:00 | (same day) 18:00 |
| Club Session: Tuesday (14 spaces) | 14/Jul/2026 17:00 | (same day) 20:00 |
| Private Lessons (1 space) | 17/Jul/2026 15:00 | (same day) 18:00 |
| Club Session: Sunday (14 spaces) | 19/Jul/2026 11:00 | (same day) 14:00 |
| Sailing: Junior Skills Course (5 spaces) | 20/Jul/2026 09:30 | 24/Jul/2026 16:00 |
| Splash Club (8 spaces) | 20/Jul/2026 10:00 | 24/Jul/2026 14:00 |
| Club Session: Tuesday (14 spaces) | 21/Jul/2026 17:00 | (same day) 20:00 |
.jpg)



